top of page
Acerca de
Position | Team | P | W | D | L | GF | GA | GD | -Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dutch A | 10 | 10 | 0 | 0 | 58 | 6 | 52 | 0 | 30 |
2 | Swire A | 10 | 7 | 1 | 2 | 15 | 5 | 10 | 0 | 22 |
3 | HKFC F | 10 | 7 | 0 | 3 | 30 | 13 | 17 | 0 | 21 |
4 | HKFC E | 10 | 6 | 1 | 3 | 12 | 7 | 5 | 0 | 19 |
5 | LHT A | 10 | 6 | 1 | 3 | 20 | 17 | 3 | 0 | 19 |
6 | Skyers A | 10 | 5 | 1 | 4 | 12 | 18 | -6 | 0 | 16 |
7 | Valley C | 10 | 3 | 2 | 5 | 11 | 19 | -8 | 0 | 11 |
8 | Vets B | 10 | 3 | 2 | 6 | 14 | 22 | -8 | 0 | 8 |
9 | HKUHC | 9 | 1 | 2 | 6 | 3 | 16 | -13 | 0 | 5 |
10 | Elite B | 10 | 0 | 3 | 7 | 4 | 26 | -22 | 0 | 3 |
11 | Phoenix B | 9 | 0 | 1 | 8 | 4 | 32 | -28 | 0 | 1 |
bottom of page