top of page
Acerca de
Position | Team | P | W | D | L | GF | GA | GD | -Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bauhinia | 11 | 10 | 0 | 1 | 27 | 7 | 20 | 0 | 30 |
2 | HKFC C | 11 | 9 | 2 | 0 | 49 | 4 | 45 | 0 | 29 |
3 | Valley B | 11 | 8 | 2 | 1 | 23 | 9 | 14 | 0 | 26 |
4 | HKFC D | 11 | 6 | 0 | 5 | 16 | 6 | 10 | 0 | 18 |
5 | Ewis A | 10 | 5 | 2 | 3 | 15 | 11 | 4 | 0 | 17 |
6 | Phoenix A | 11 | 4 | 3 | 4 | 11 | 8 | 3 | 0 | 15 |
7 | Shaheen A | 10 | 4 | 3 | 3 | 13 | 16 | -3 | 0 | 15 |
8 | Elite A | 10 | 3 | 2 | 5 | 10 | 15 | -5 | 0 | 11 |
9 | HKCC B | 10 | 2 | 1 | 7 | 9 | 31 | -22 | 0 | 7 |
10 | Antlers A | 10 | 1 | 2 | 7 | 2 | 25 | -23 | 0 | 5 |
11 | Aquila A | 11 | 1 | 0 | 10 | 2 | 28 | -26 | 0 | 3 |
12 | KCC B | 10 | 0 | 3 | 7 | 4 | 21 | -17 | 0 | 3 |
bottom of page