top of page
Acerca de
Position | Team | P | W | D | L | GF | GA | GD | -Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Recreio B | 11 | 9 | 1 | 1 | 41 | 11 | 30 | 0 | 28 |
2 | Marcellin A | 11 | 6 | 4 | 1 | 23 | 14 | 9 | 0 | 22 |
3 | Dragons C | 11 | 6 | 3 | 2 | 21 | 10 | 11 | 0 | 21 |
4 | HKFC H | 11 | 6 | 1 | 4 | 30 | 17 | 13 | 0 | 19 |
5 | HKCC C | 11 | 6 | 1 | 4 | 19 | 14 | 5 | 0 | 19 |
6 | Skyers A | 11 | 5 | 2 | 4 | 24 | 20 | 4 | 0 | 17 |
7 | Punjab A | 11 | 5 | 1 | 5 | 27 | 21 | 6 | 0 | 16 |
8 | Elite D | 11 | 4 | 4 | 3 | 21 | 15 | 6 | 0 | 16 |
9 | Valley E | 11 | 4 | 3 | 4 | 20 | 19 | 1 | 0 | 15 |
10 | Valley F | 11 | 3 | 1 | 7 | 18 | 24 | -6 | 0 | 10 |
11 | 144U A | 11 | 0 | 2 | 9 | 4 | 40 | -36 | 0 | 2 |
12 | KCC D | 11 | 0 | 1 | 10 | 1 | 44 | -43 | 0 | 1 |
bottom of page