top of page
Acerca de
Position | Team | P | W | D | L | GF | GA | GD | -Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Diocesan A | 10 | 8 | 2 | 0 | 31 | 11 | 20 | 0 | 26 |
2 | Dragons A | 10 | 8 | 0 | 2 | 26 | 13 | 13 | 0 | 24 |
3 | Kai Tak A | 10 | 7 | 1 | 2 | 26 | 13 | 13 | 0 | 22 |
4 | HKFC E | 10 | 5 | 3 | 2 | 26 | 13 | 13 | 0 | 18 |
5 | Pak B | 10 | 3 | 5 | 2 | 14 | 13 | 1 | 0 | 14 |
6 | Elite A | 10 | 4 | 1 | 5 | 18 | 20 | -2 | 0 | 13 |
7 | Valley C | 10 | 2 | 3 | 5 | 11 | 12 | -1 | 0 | 9 |
8 | IUHK A | 10 | 2 | 2 | 6 | 20 | 31 | -11 | 0 | 8 |
9 | RHOBA A | 10 | 1 | 4 | 5 | 10 | 23 | -13 | 0 | 7 |
10 | HKCC B | 10 | 1 | 3 | 6 | 7 | 22 | -15 | 0 | 6 |
11 | HKUHC A | 10 | 1 | 2 | 7 | 12 | 30 | -18 | 0 | 5 |
bottom of page