top of page
Acerca de
Position | Team | P | W | D | L | GF | GA | GD | -Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaheen C | 10 | 10 | 0 | 0 | 60 | 7 | 53 | 0 | 30 |
2 | Elite C | 10 | 8 | 0 | 2 | 35 | 16 | 19 | 0 | 24 |
3 | Rhino A | 10 | 8 | 0 | 2 | 29 | 22 | 7 | 0 | 24 |
4 | Antlers B | 10 | 5 | 2 | 3 | 18 | 14 | 4 | 0 | 17 |
5 | RHOBA C | 10 | 4 | 3 | 3 | 16 | 12 | 4 | 0 | 15 |
6 | IUHK B | 10 | 3 | 1 | 6 | 20 | 33 | -13 | 0 | 10 |
7 | Police A | 9 | 3 | 0 | 6 | 13 | 23 | -10 | 0 | 9 |
8 | Dragons B | 10 | 2 | 3 | 5 | 12 | 23 | -11 | 0 | 9 |
9 | Dutch B | 10 | 2 | 3 | 5 | 18 | 34 | -16 | 0 | 9 |
10 | Ewis A | 9 | 1 | 2 | 6 | 8 | 23 | -15 | 2 | 3 |
11 | HKFC G | 10 | 1 | 0 | 9 | 6 | 28 | -22 | 0 | 3 |
bottom of page